Macierz modułów¶
| Moduł | Główna odpowiedzialność | Wejście | Wyjście | Typowa autonomia | Krytyczny scenariusz awaryjny |
|---|---|---|---|---|---|
| Norbi Core | intencja, plan, routing, interpretacja | Intent + context | proposal/workflow/report | A1–A5 w planie | zachować plan, brak nowych skutków |
| Context Builder | minimalny bezpieczny kontekst | sources/memory/policy | ContextEnvelope | A3–A5 | fallback bez pamięci, nie bez policy |
| Model Router | dobór profilu/provider | ModelRequest | ProviderProposal | A3/A4 | local fallback albo no provider |
| Job Broker | trwały stan i leasing | validated job | state/lease | A4 systemowa | stop dispatch, reconcile |
| Policy/Capability | zakres i approval | invocation context | deny/allow/approval | automatyczna odmowa | fail closed |
| Approval Broker | świadoma decyzja | canonical request | decision/grant | ludzka | brak execution przy awarii |
| Tool Runner | rewalidacja i invocation | lease/grant/payload | receipt | A4 | uncertain/recovery |
| Artifact Store | pliki, wersje, lineage | blob + metadata | artifact/version | A4 candidate | atomic write/quarantine |
| Memory Core | źródłowy kontekst | memory candidate | ranked records | A3 | rebuild index, scope strict |
| Scheduler | zasoby i fairness | resource request | reservation | A4 | expiry/requeue |
| Agent Factory | candidate agent | role/test data | manifest/report | A4 w sandboxie | nie aktywować |
| Tool/Plugin Factory | candidate adapter | effect spec | package/report | A4 w sandboxie | quarantine/revoke |
| Application Factory | candidate app/PWA | process/data/UX | preview/build | A4 w worktree | active app bez zmian |
| Automations | triggery i routing | event/time | workflow run | A3/A4 | durable inbox/pause |
| Update/Self-heal | diagnoza i candidate fix | health/logs | evidence/update proposal | A4 candidate | known-good/recovery |
| Control Center | UX i review | read models | intent/decision request | A0/A1 | stale read-only |
| Channel Gateway | ingest/dedupe/draft/send | channel event | normalized event/receipt | A3 | durable inbox/outbox |
| Voice/Phone | dialog i call control | audio/call | transcript/outcome | A3 | transfer/end safely |
| Conversation Analysis | transcript/tasks/QA | audio/video | notes/actions | A1–A3 | partial with uncertainty |
| PWA | mobile/offline field control | tasks/forms | events/artifacts | A1–A3 | offline conflict/revoke |
| Office/Knowledge | dokumenty i źródła | artifacts/data | DOCX/XLSX/PPTX/PDF | A1–A4 | source unchanged |
| Scheduling | grafiki/nieobecności | HR/availability/demand | candidates/change set | A1–A3 | last published source |
| Creative Media | Adobe/DaVinci pipeline | brief/assets | project/preview/master | A1–A4 | autosave/checkpoint |
| 3D/CAD | geometry/render/drawings | spec/assets | scene/model/report | A1–A4 | no source overwrite |
| Coding | worktree, patch, tests | repo/spec | candidate/evidence | A4 candidate | main unchanged |
| Vision | detections/incidents | stream/image | event/clip | A3/A4 | offline alert/fallback NVR |
| Warehouse | WMS+scan+vision | events/orders | discrepancy/task | A3/A4 | WMS/manual source |
| Home/Concierge | rutyny i organizacja | intent/sensors/accounts | plan/action receipt | A1–A3 | local manual control |
| Identity/Accounts | principals/sessions/secrets | auth/account | session/handle | policy | revoke/read-only |
| Audit/Validation | dowody i gates | events/results | evidence/timeline | A4 blocking | stop effects if no audit |
| Recovery Plane | out-of-band restore | health/runbook | recovered state | human-led | local physical access |
Minimalny schemat karty modułu¶
Każdy nowy większy moduł musi opisać: cel, odpowiedzialności, wejścia, wyjścia, zależności, kontrakty, uprawnienia, poziomy autonomii, przykładowe polecenia, pełny przebieg, walidację, błędy, ryzyka i scenariusz awaryjny. Brak któregokolwiek elementu oznacza, że moduł jest koncepcją, nie gotowym kontraktem produktowym.
Zależności krytyczne¶
flowchart TD
CORE["Norbi Core"] --> JOB["Jobs/Workflows"]
JOB --> POLICY["Policy/Capabilities"]
POLICY --> APPROVAL["Approval"]
POLICY --> EXEC["Execution"]
APPROVAL --> EXEC
EXEC --> ART["Artifacts"]
EXEC --> AUD["Audit"]
ART --> VALID["Validation"]
VALID --> JOB
MEM["Memory"] --> CORE
REG["Registries"] --> CORE & POLICY & EXEC
SCHED["Resources"] --> EXEC